| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 10561 | root | localhost:62172 | esxlegacy_140ef6 | Sleep | 17832 | --- | 0.000 | --- |
| Kill | 10776 | root | localhost:50798 | esxlegacy_140ef6 | Sleep | 17832 | --- | 0.000 | --- |
| Kill | 10777 | root | localhost:50799 | esxlegacy_140ef6 | Sleep | 39 | --- | 0.000 | --- |
| Kill | 10778 | root | localhost:50800 | esxlegacy_140ef6 | Sleep | 17832 | --- | 0.000 | --- |
| Kill | 10779 | root | localhost:50801 | esxlegacy_140ef6 | Sleep | 6397 | --- | 0.000 | --- |
| Kill | 10780 | root | localhost:50802 | esxlegacy_140ef6 | Sleep | 17832 | --- | 0.000 | --- |
| Kill | 11827 | pma | localhost:49951 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11828 | root | localhost:49952 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11829 | pma | localhost:49953 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11830 | root | localhost:49954 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 11831 | pma | localhost:49955 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11832 | root | localhost:49956 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11833 | pma | localhost:49957 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11834 | root | localhost:49958 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.