Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FLAG` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG Descending Ascending 1 ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
52 esxlegacy_140ef6/datastore 33 Dynamic 16384 16384 Single 4096 98304 98304
93 esxlegacy_140ef6/mboss_inventory 33 Dynamic 16384 16384 Single 4096 65536 65536
139 esxlegacy_140ef6/phone_business 33 Dynamic 16384 16384 Single 4096 65536 65536
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
84 esxlegacy_140ef6/dealership_vehicles 33 Dynamic 16384 16384 Single 4096 131072 131072
116 esxlegacy_140ef6/codem_bank_society_log 33 Dynamic 16384 16384 Single 4096 81920 81920
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
74 esxlegacy_140ef6/user_licenses 33 Dynamic 16384 16384 Single 4096 65536 65536
107 esxlegacy_140ef6/codem_notification 33 Dynamic 16384 16384 Single 4096 65536 65536
153 esxlegacy_140ef6/codem_baby 33 Dynamic 16384 16384 Single 4096 81920 81920
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
64 esxlegacy_140ef6/vehicle_categories 33 Dynamic 16384 16384 Single 4096 98304 98304
98 esxlegacy_140ef6/codem_mechanic_boss 33 Dynamic 16384 16384 Single 4096 81920 81920
144 esxlegacy_140ef6/phone_twitter_accounts 33 Dynamic 16384 16384 Single 4096 65536 65536
30 esxlegacy_140ef6/multicharacter_slots 33 Dynamic 16384 16384 Single 4096 81920 81920
89 esxlegacy_140ef6/dealership_employees 33 Dynamic 16384 16384 Single 4096 81920 81920
121 esxlegacy_140ef6/tailor_players 33 Dynamic 16384 16384 Single 4096 65536 65536
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
80 esxlegacy_140ef6/owned_vehicles 33 Dynamic 16384 16384 Single 4096 65536 65536
112 esxlegacy_140ef6/codem_daily_awards 33 Dynamic 16384 16384 Single 4096 65536 65536
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
69 esxlegacy_140ef6/cardealer_vehicles 33 Dynamic 16384 16384 Single 4096 65536 65536
103 esxlegacy_140ef6/codem_staff_ranks 33 Dynamic 16384 16384 Single 4096 65536 65536
149 esxlegacy_140ef6/phone_twitter_settings 33 Dynamic 16384 16384 Single 4096 65536 65536
54 esxlegacy_140ef6/items 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query