Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1964 seconds.) [COLUMN_TYPE: [BLOB - 11 B]... - [BLOB - 10 B]...]
SELECT * FROM `COLUMNS` ORDER BY `COLUMN_TYPE` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME |
COLUMN_TYPE 1
|
COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | esxlegacy_140ef6 | codem_baby | identifier | 2 | NULL | YES | varchar | 90 | 360 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(90) | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | EVENTS | EVENT_TYPE | 8 | NULL | NO | varchar | 9 | 27 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(9) | select | NEVER | NULL | ||||
| def | information_schema | PARAMETERS | ROUTINE_TYPE | 16 | NULL | NO | varchar | 9 | 27 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(9) | select | NEVER | NULL | ||||
| def | information_schema | TRIGGERS | ACTION_ORIENTATION | 11 | NULL | NO | varchar | 9 | 27 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(9) | select | NEVER | NULL | ||||
| def | mysql | user | ssl_type | 34 | NULL | YES | varchar | 9 | 9 | NULL | NULL | NULL | latin1 | latin1_swedish_ci | varchar(9) | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | EVENTS | SQL_MODE | 12 | NULL | NO | varchar | 8192 | 24576 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8192) | select | NEVER | NULL | ||||
| def | information_schema | ROUTINES | SQL_MODE | 26 | NULL | NO | varchar | 8192 | 24576 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8192) | select | NEVER | NULL | ||||
| def | information_schema | TRIGGERS | SQL_MODE | 18 | NULL | NO | varchar | 8192 | 24576 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8192) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_LOCKS | lock_data | 10 | NULL | YES | varchar | 8192 | 24576 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8192) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_LOCKS | lock_id | 1 | NULL | NO | varchar | 81 | 243 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(81) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_LOCK_WAITS | requested_lock_id | 2 | NULL | NO | varchar | 81 | 243 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(81) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_LOCK_WAITS | blocking_lock_id | 4 | NULL | NO | varchar | 81 | 243 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(81) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_TRX | trx_requested_lock_id | 4 | NULL | YES | varchar | 81 | 243 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(81) | select | NEVER | NULL | ||||
| def | information_schema | ALL_PLUGINS | PLUGIN_TYPE | 4 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | ALL_PLUGINS | PLUGIN_LICENSE | 10 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | ALL_PLUGINS | PLUGIN_AUTH_VERSION | 13 | NULL | YES | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | EXTRA | 18 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | PRIVILEGES | 19 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | PARTITIONS | PARTITION_COMMENT | 23 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | PLUGINS | PLUGIN_TYPE | 4 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | PLUGINS | PLUGIN_LICENSE | 10 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | PLUGINS | PLUGIN_AUTH_VERSION | 13 | NULL | YES | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | esxlegacy_140ef6 | diamond_crutches | identifier | 2 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | MUL | select,insert,update,references | NEVER | NULL | |||
| def | esxlegacy_140ef6 | phone_contacts | identifier | 2 | NULL | NO | varchar | 80 | 320 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(80) | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | ENGINES | SUPPORT | 2 | NULL | NO | varchar | 8 | 24 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8) | select | NEVER | NULL |
| Filter rows: |