Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 61 0 292 SYSTEM 1 0 NO 23896771 0 1638412254 NULL NULL 0 0 0 NO IO_NONE NO 8321
0 163 0 279 SYSTEM 1 0 NO 23707968 0 1577476939 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 92 0 202 SYSTEM 0 0 NO 0 0 1811019720 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 14 79 3 INDEX 0 0 YES 0 0 1810854166 `esxlegacy_140ef6`.`users` PRIMARY 6 12693 0 NO IO_NONE NO 8282
0 45 23 1 IBUF_BITMAP 0 0 NO 0 0 1810926804 NULL NULL 0 0 0 NO IO_NONE NO 8312
0 226 0 251 SYSTEM 0 0 NO 0 0 1811129514 NULL NULL 0 0 0 NO IO_NONE NO 8434
0 148 6 3 INDEX 0 0 NO 0 0 1811019728 `phpmyadmin`.`pma__column_info` PRIMARY 0 0 0 NO IO_NONE NO 8324
0 77 0 59 SYSTEM 0 0 NO 0 0 1811019717 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 249 144 3 INDEX 0 0 NO 0 0 1811307500 `esxlegacy_140ef6`.`phone_twitter_accounts` PRIMARY 0 0 0 NO IO_NONE NO 8461
0 179 6 1 IBUF_BITMAP 0 0 NO 0 0 1811019728 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 108 0 218 SYSTEM 1 0 NO 23818096 0 1788767965 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 30 120 1 IBUF_BITMAP 0 0 NO 0 0 1810855080 NULL NULL 0 0 0 NO IO_NONE NO 8282
0 210 119 3 INDEX 1 0 NO 23904159 0 1810854110 `esxlegacy_140ef6`.`codem_garbage` GEN_CLUST_INDEX 5 2905 0 NO IO_NONE NO 8424
0 132 0 244 SYSTEM 0 0 NO 0 0 1811019725 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 211 0 400 UNDO_LOG 1 0 NO 23908559 0 1811054912 NULL NULL 0 0 0 NO IO_NONE NO 8424
0 133 0 245 SYSTEM 0 0 NO 0 0 1811019725 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 62 0 6 SYSTEM 1 0 NO 23908222 0 1788520197 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 234 0 446 UNDO_LOG 1 0 NO 23918770 0 1811129877 NULL NULL 0 0 0 NO IO_NONE NO 8444
0 164 0 280 SYSTEM 1 0 NO 23708012 0 1577476939 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 93 0 203 SYSTEM 0 0 NO 0 0 1811019720 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 15 78 3 INDEX 0 0 NO 0 0 1810854168 `esxlegacy_140ef6`.`ox_inventory` GEN_CLUST_INDEX 1 471 0 NO IO_NONE NO 8282
0 195 0 445 UNDO_LOG 1 0 NO 23908365 0 1811044043 NULL NULL 0 0 0 NO IO_NONE NO 8403
0 117 0 228 SYSTEM 0 0 NO 0 0 1811019723 NULL NULL 0 0 0 NO IO_NONE NO 8324
0 46 23 4 INDEX 0 0 NO 0 0 1810926839 `phpmyadmin`.`pma__export_templates` u_user_type_template 0 0 0 NO IO_NONE NO 8312
0 227 0 252 SYSTEM 0 0 NO 0 0 1811129515 NULL NULL 0 0 0 NO IO_NONE NO 8434
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query